I share Korean diplomatic datasets and tools to analyze the data in kdiplo package. The most comprehensive dataset in this package is the Korean presidents’ high-level diplomatic visits dataset. This dataset contains Korean presidents’ bilateral, multilateral, and informal diplomatic visits between 1948 and 2023. The dataset includes details about the visits such as dates, reasons, type of visit, and more. I have not yet uploaded this dataset to the package. I will upload it soon.
Currently, the only function here is iso3c_kr()
which allows you to convert Korean-language country names to ISO 3166-1 alpha-3 codes. I will add more functions and datasets in the future.
You can check the datasets that are, or will be, available in the package below.
Datasets
Dataset | Contents | Status | Uploaded |
---|---|---|---|
Korean presidents’ high-level diplomatic visits | Korean presidents’ bilateral, multilateral, and informal diplomatic visits between 1948 and 2023, details about the visits including dates, reasons, type of visit etc. | Complete | Coming soon |
Inward high-level diplomatic visits | Foreign leaders’ bilateral, multilateral, and informal diplomatic visits to Korea between 2000 and 2023, details about the visits including dates, the visitor’s office and status at home etc. | Complete | Coming soon |
Other Korean high-level diplomatic visits | Korean prime ministers and foreign ministers’ bilateral, multilateral, and informal diplomatic visits between 2000 and 2023 | Complete | Coming soon |
Diplomatic ties | The status of South and North Korea’s diplomatic ties with other countries in panel data format | Complete | Coming soon |
Korean diplomatic missions abroad | Korean diplomatic missions’ (embassies and consulates) geolocations | Complete | Coming soon |
Overseas Koreans | The numbers of overseas Koreans’ populations in other countries in panel data format | Complete | Coming soon |
Trade | Korea’s export to and import from respective countries in panel data format | Complete | Uploaded |
Foreign aid | Korea’s foreign aid to respective countries in panel data format | Complete | Coming soon |
Korean presidents’ diplomatic speeches | Korean presidents’ speeches in diplomatic meetings in original language of the speech, official translations (if there is any), and make AI translation options based on user inquiry | Pending funding | Unavailable |
News coverage about Korea | News coverage about Korea in the United States before, during, and after diplomatic visits | Pending funding | Unavailable |
Diplomatic white papers text | Korean diplomatic white papers as searchable text corpus | Pending funding | Unavailable |
Installation
You can install the kdiplo
package from GitHub with:
devtools::install_github("kjayhan/kdiplo")